The Talent Factory
Our Athletes View

The recognition and reputation of Loughborough College for sport has made it special. Especially to me. It gives me something to prove to people as they expect a lot when they hear the name.
The opportunities I’ve been given whilst studying and playing here have helped me massively on my handball pathway. This can be from having the access to top class coaching and great facilities, as-well as easy access to support for nutrition, S&C and mental well-being.

Loughborough College is special because it allows each one of their students to achieve there dream both academically and in sport! They push for the best out of all of their students and are very supportive with deadlines and sporting responsibilities. Loughborough College is a very high achieving institution and will do everything in their power to help students achieve the highest outcome by hiring specialist coaches and great teachers.
College has helped me loads as an athlete and have been extremely helpful with the aspect of my life where I have had to balance both netball and academics. They’ve ensured that if I’ve missed college for a sporting event that they help me catch up and if possible give an extension on work. It relieved a lot of stress over the past 2 years knowing that they can support their athletes students, which is one of the reasons why I picked Loughborough College! The support I got living in the Gables accommodation was also great.

To study in a place and follow in the footsteps of such highly esteemed athletes was an honor. Being a Loughborough College student has been a very positive experience helping me to become more independent and resilient.
Loughborough College has supported me as a dual career athlete (elite wheelchair tennis player and sport student). This helped to empower me to make the best of difficult situations while gaining success both on the tennis court and in the classroom. The learner support team and sport lecturers mentality helped me to develop greater confidence and they fully supported me during unprecedented times, helping me to gain positive outcomes and a promising future.

The second I went to Loughborough College the teachers were fantastic, every teacher made you feel welcome and wanted you to succeed academically, but also in your sport. Knowing this really made my time there special and exciting. Every single lesson I had there has a purpose but was really enjoyable too.
Loughborough College has helped my career academically by helping me achieve the grades I wanted and helped me with life skills which will always be useful in my career as an at blue because of their TASS programs.

One thing that makes Loughborough College special, is the ability for lecturers to provide more one on one time for you, making the learning experience much more personal and engaging.
Loughborough College has helped my career by helping me to balance my degree alongside my sport, if they weren’t as supportive I wouldn’t be able to compete in my sport as well as am now.
Student Success
Our students have gone on to achieve great things, click to expand the different sporting areas to view their profiles.
Cricket
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Hollie Armitage | England International | BA (Hons) in Sports Management 2015 - 2018 | View Profile |
Nat Bowley | Leicestershire County Cricket Club | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2018 - 2020 | View Profile |
Jabari Darell | Bermuda International | Level 3 BTEC Extended Diploma in Sport 2018 - 2020 | View Profile |
Rebecca Grundy | England International | BSc (Hons) in Applied Sports Science 2014 - 2017 | View Profile |
Harry Swindells | Leicestershire County Cricket Club | Level 3 90-credit Diploma in Sport and Exercise Sciences 2016 - 2017 | View Profile |
Football
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Jude Bellingham | England | Level 3 BTEC Extended Diploma in Sport 2019 - 2021 | View Profile |
Ben Chilwell | England | Level 3 BTEC Extended Diploma in Sport 2014 - 2016 | View Profile |
Jeff Hendrick | Ireland | Level 3 BTEC Certificate in Sport 2019 - 2021 | View Profile |
Steph Houghton | England | Foundation Degree in Sports Science 2009 - 2010 | View Profile |
Jodie Hutton | England U19s | Level 3 BTEC Extended Diploma in Sport 2017 - 2020 | View Profile |
Liam Moore | Jamaica | Level 3 BTEC Extended Diploma in Sport 2010 - 2012 | View Profile |
Jeffrey Schlupp | Ghana | BTEC Subsidiary Diploma in Sport 2009 - 2011 | View Profile |
Ellen White | England | HNC in Applied Sport Science 2009 - 2010 | View Profile |
Hockey
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Chris Griffiths | Team GB Hockey | BSc (Hons) Applied Sports Science 2009 - 2014 | View Profile |
Henry Weir | Team GB Hockey | Foundation Degree in Sport and Recreation Management 2009 - 2011 | View Profile |
Nicola White MBE | Team GB Hockey | BSc (Hons) in Applied Sports Science 2009 - 2013 | View Profile |
Motorsport
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Jake Dennis | Formula E | Level 3 Certificate in Achieving Sporting Excellence 2011 - 2013 | View Profile |
Netball
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Georgie Brock-Taylor | U17s England International | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2019 - 2021 | View Profile |
Bethan Lount | U17s England International | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2019 - 2021 | View Profile |
Millie van Nierop | England Roses Academy | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2019 - 2021 | View Profile |
Rugby
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Isla Alejandro | Scotland International | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2017 - 2019 | View Profile |
Leah Bartlett | Scotland International | BSc (Hons) in Applied Sports Science 2016 - 2021 | View Profile |
James Bentley | Ireland International | Level 3 BTEC Extended Diploma in Sport 2015 - 2017 | View Profile |
Alex Davis | Team GB Rugby 7s | BSc (Hons) in Applied Sports Science (Management) 2011 - 2014 | View Profile |
Matt Davis | Warrington Wolves | Level 3 BTEC Extended Diploma in Sport 2012 - 2014 | View Profile |
Harry Ellis | England International | BSc (Hons) in Applied Sports Science 2006 - 2009 | View Profile |
Zak Fellows | Ireland International | Level 3 BTEC Extended Diploma in Sport 2017 - 2019 | View Profile |
Emma Hardy | England 7s International | Level 3 BTEC Extended Diploma in Sport 2018 - 2018 | View Profile |
Amelia Harper | England International | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2017 - 2019 | View Profile |
Megan Jones | Team GB Rugby 7s | BSc (Hons) in Applied Sports Science (Management) 2015 - 2018 | View Profile |
Jacob Ogden | Jamaica International | Level 3 BTEC Extended Diploma in Sport 2015 - 2017 | View Profile |
Jodie Ounsley | England 7s International | Level 3 BTEC Extended Diploma in Sport 2017 - 2019 | View Profile |
Celia Quansah | Team GB Rugby 7s | Foundation Degree in Sports Science 2016 - 2018 | View Profile |
Morwenna Talling | England International | A-Levels 2018 - 2020 | View Profile |
Brandan Wilkinson | Scotland International | Level 3 BTEC Extended Diploma in Sport 2015 - 2017 | View Profile |
Swimming
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Katie Clark | Team GB Synchronised Swimmer | BSc (Hons) in Applied Sports Science 2012 - 2018 | View Profile |
Luke Greenbank | Team GB Swimmer | BSc (Hons) Applied Sports Science 2016 - 2021 | View Profile |
Fran Halsall | Team GB Swimmer | Level 3 BTEC Subsidiary Diploma in Sport 2013 - 2014 | View Profile |
Siobhan-Marie O’Connor | Team GB Swimmer | Level 3 BTEC Subsidiary Diploma in Sport 2012 - 2014 | View Profile |
Liam Tancock | Team GB Swimmer | BA (Hons) in Sports Management with Business Administration 2008 - 2011 | View Profile |
Sarah Vasey | Team GB Swimmer | BSc (Hons) in Applied Sports Science 2015 - 2019 | View Profile |
Abbie Wood | Team GB Swimmer | Level 3 BTEC Extended Diploma in Sport 2015 - 2017 | View Profile |
Taekwondo
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Bradly Sinden | Team GB Taekwondo | Level 3 BTEC Certificate in Sport 2017 - 2019 | View Profile |
Lauren Williams | Team GB Taekwondo | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2017 - 2019 | View Profile |
Tennis
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Katie Boulter | Tennis Player | Level 3 BTEC Subsidiary Diploma in Sport 2013 - 2016 | View Profile |
Abbie Breakwell | Tennis Player | Level 3 BTEC Extended Diploma in Sport 2019 - 2021 | View Profile |
Track & Field
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Harry Aikines-Aryeetey | Team GB Sprinter | Foundation Degree in Sports Science 2009 - 2011 | View Profile |
Chris Baker | Team GB High Jump | HNC Sports Science 2009 - 2011 | View Profile |
Olivia Breen | Team GB (T38 Long Jump & 100m) | Level 2 Certificate in Fitness Instructing 2013 - 2017 | View Profile |
Taylor Campbell | Team England Hammer | BSc (Hons) in Applied Sports Science 2014 - 2018 | View Profile |
Karim Chan | Team GB (T20 Long Jump) | Level 2 NVQ Certificate in Activity Leadership 2016 - 2019 | View Profile |
Libby Clegg | Team GB Sprinter (T11 100m) | Level 4 Certificate in Sports Massage Therapy 2009 - 2012 | View Profile |
Barney Corrall | Team GB (T38 Long Jump & 100m) | Level 2 OCR in Sport 2020 - 2021 | View Profile |
James Dasaolu | Team GB Sprinter | BA (Hons) in Leisure Management & Sports Development (top up) 2009 - 2010 | View Profile |
Oliver Dustin | Team GB 800m | Level 3 Sporting Excellence Award 2017 - 2019 | View Profile |
Niamh Emerson | Team GB Heptathlete | Level 3 Advanced Apprenticeship in AASE 2015 - 2017 | View Profile |
Tom Gayle | Team GB High Jump | Level 3 Advanced Apprenticeship in AASE 2015 - 2017 | View Profile |
Sophie Hahn | Team GB Sprinter (T38 100m) | Level 3 BTEC National Extended Certificate in Sporting Excellence and Performance 2015 - 2021 | View Profile |
Jake Heyward | Team GB 1500m | Level 3 Advanced Apprenticeship in AASE 2015 - 2017 | View Profile |
Sophie Hitchon | Team GB Hammer | Level 2 Certificate in Fitness Instructing 2014 - 2015 | View Profile |
Matthew Hudson-Smith | Team GB 400m | AASE Level 3 Advanced Apprenticeship 2011 - 2013 | View Profile |
Daryll Neita | Team GB Sprinter | Foundation Degree in Sports Science with Management 2018 - 2020 | View Profile |
Ama Pipi | Team GB 400m | Level 3 Certificate in Achieving Excellence in Sports Performance 2012 - 2013 | View Profile |
Aimee Pratt | Team GB Steeplechase | Level 3 Advanced Apprenticeship in AASE 2014 - 2016 | View Profile |
Jessica Turner | Team GB 400m Hurdles | BSc (Hons) in Applied Sports Science 2011 - 2016 | View Profile |
Thomas Young | Team GB (T38 100m & 200m) | Level 3 BTEC Extended Diploma in Sport 2016 - 2019 | View Profile |
Volleyball
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Alice Brand | England U19s International | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2018 - 2021 | View Profile |
Weightlifting
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Fraer Morrow | Team England Weightlifter | Level 3 BTEC Extended Diploma in Sport & Exercise Sciences 2016 - 2018 | View Profile |
Zoe Smith | Team GB Weightlifting | Level 3 BTEC Diploma in Sport 2017 - 2021 | View Profile |
Winter Sports
Athlete | Sport | Course | Profile (External Site) |
---|---|---|---|
Joshua Cheetham | Team GB Short Track Speed Skaters | Level 3 BTEC Subsidiary Diploma in Sport 2010 - 2014 | View Profile |
Amélia Coltman | Skelton | BTEC Extended Diploma in Sport 2010 - 2012 | View Profile |
Elise Christie | Team GB Short Track Speed Skaters | Level 3 BTEC National Certificate in Sport 2009 - 2011 | View Profile |
Ryan Letts | Bobsleigh | BTEC Extended Diploma in Sport & Exercise Sciences 2011 - 2013 | View Profile |
Katie Summerhayes | Team GB Freestyle Skier | Level 3 BTEC Subsidiary Diploma in Sport 2012 - 2018 | View Profile |
Kathryn Thomson | Team GB Short Track Speed Skaters | Level 3 BTEC Diploma in Sport 2012 - 2018 | View Profile |
Farrell Treacy | Team GB Short Track Speed Skaters | Level 3 BTEC Diploma in Sport 2012 - 2018 | View Profile |
Our Courses
The world of sport offers a rich variety of interesting and rewarding career opportunities. Our Sport courses focus on the application of knowledge and provide students with the opportunity to develop transferable skills for employment and further study.
As a Sport student you will automatically become a part of Loughborough Sport, which combines the College, Loughborough University, and Loughborough Students' Union. As a student here you will have access to an excellent range of sports facilities both on-site and at Loughborough University, including specialist sports halls, rubber crumb pitches with associated coaching/observation facilities